 | | Bailey, Bishop A.
|  | | Baily, John H.
|  | | Baley, Lyman H.
|  | | Barnes, John H.
|  | | Barnett, James R.
|  | | Blount, Robert W.
|  | | Border, George R.
|  | | Childers, Silas
|  | | Cleavenger, Lewis B.
|  | | Cox, John
|  | | Dale Jr., William
|  | | Dale Sr., William
|  | | Darser, Michael W.
|  | | Davis, James J.
|  | | Davis, Oliver H.P.
|  | | Davis, Wiley
|  | | Deyer, Samuel D.
|  | | Dorser, Michael W.
|  | | Dosser, Mical W.
|  | | Dunn, Rice A.
|  | | Easter, Reece W.
|  | | Ecton, G.W.
|  | | Ecton, Horatio
|  | | Edwards, John B.
|  | | Ellis, Thomas
|  | | Estes, Matison
|  | | Ferguson, William J.
|  | | Glen, James
|  | | Guffey, Ashley R.
|  | | Haley, James
|  | | Hancock, Richard W
|  | | Hatfield, Jeremiah R.
|  | | Hatfield, Joseph
|  | | Hatfield, William R.
|  | | Hebner, Nicholas
|  | | Henry, Absalom
|  | | Henry, John G
|  | | Henry, William J
|  | | Hinter, Isham
|  | | Holland, Ashley W.
|  | | Holland, John C.
|  | | Hunter, Isham
|  | | Kaiser, Albert
|  | | Kerns, Henry Clay
|  | | Kromach, Sr., Nicholas
|  | | Kromack, Jr., Nicholas
|  | | Kromeich, Adolphus
|  | | Lizar, David C.
|  | | Lizar, John R.
|  | | Lizar, William A.
|  | | Mase, William R.
|  | | Maxwell, George W.
|  | | Mayes, Nathaniel
|  | | Mayes, William R.
|  | | McCray, Andrew F.
|
 | | McDonald, Perry
|  | | McDonald, Thomas
|  | | Michael, William
|  | | Miller, Walker
|  | | Miller, Wiley
|  | | Moore, Calvin S.
|  | | Moreland, Henry H.
|  | | Moreland, James W.
|  | | Moreland, John W.
|  | | Murphy, James M.
|  | | Newell, Paul
|  | | Nichols, Elias
|  | | Odell, Solomon J.
|  | | Opperman, Philip
|  | | Oram, Elijah
|  | | Oram, William J.
|  | | Pearce, William
|  | | Phares, James M.
|  | | Pierce, John G.
|  | | Potter, John B.
|  | | Puckett, Constant
|  | | Reeves, Asa
|  | | Reeves, David H.
|  | | Robertson, George W.
|  | | Ross, Charles R
|  | | Ross, John G
|  | | Schlorff, Christian
|  | | Schlorff, John J.
|  | | Schmidt, Henry
|  | | Seal, John
|  | | Sells, Frederick W.
|  | | Shimilfader, Andrew
|  | | Shimilfader, Stanton
|  | | Sider, Christopher
|  | | Smallwood, Abraham B.
|  | | Smallwood, John S.
|  | | Smallwood, William
|  | | Smith, Granville C.
|  | | Spencer, John A.
|  | | Stinnett, John
|  | | Stubblefield, Daniel P.
|  | | Stubblefield, John M.
|  | | Stubblefield, Robert M.
|  | | Thompson, Samuel
|  | | Turner, James
|  | | Waters, Elmore
|  | | Welker, Nathan
|  | | Wilson, Joseph J. | | | |
|
|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E,A E E E E E E E E E E E E
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|
|
* * * * Wounded slightly in hip * * * * * * * * * Discharge Oct 15, 1862 at Sedalia, MO * * * * * * Discharged for disability Oct 18, 1862 at Sedalia, MO * * * * * * * * Killed at battle of Lone Jack, MO Aug 16, 1862 * Discharged for disability Nov 12, 1862 at Calhoun, MO Discharged by S.O. #75 April 28, 1863 * Wounded slight in leg * * * * Discharged on account of wounds received at battle of Lone Jack, MO Aug 16, 1862 Wounded severely in arm Mortally wounded in hip Discharged by S.O. #75 April 28, 1863 * * * * Wounded severely in head * * * *
Discharged for disability June 13, 1864, at Springfield, Mo (NOTE: this might 1863 - he had his leg amputated in Lone Jack after the battle) * * * Discharged for disability Jan 6, 1863 at Warrensburg, MO * Killed at Battle of Big Blue, MO Oct 23, 1864 * * * 2nd Lt; Wounded severely in thigh * Desterted at Lexington, MO Sept 29, 1862 * Wounded severely in leg~leg amputated after the battle Discharged for wounds received at Battle of Lone Jack at Warrensburg, MO Jan 6, 1863 * Died of disease at Sedalia, MO Sept 28, 1862 Discharged for disability Dec 22, 1863, at Springfield, MO * Discharged for disability May 27, 1863 at California, MO Wounded slight in fac Wounded slightly in head Discharged for disability for wounds received in battle of Lone Jack, MO Discharged for disability Feb 5, 1863 at Warrensburg, MO Corp; Wounded severely in leg * Discharged for disability Apr 23, 1863 at Warsaw, MO Discharged for disability Mar 27, 1863 at California, MO * * Discharged at Sedalia, MO Oct 25, 1862 * * * * * Discharged for disability Feb 6, 1863, at Warrensburg, MO * Discharged for disability Feb 6, 1863, at Warrensburg, MO * * Killed in Battle of Lone Jack, Aug 16, 1862 * * * Wounded slightly in side * Discharged for disability Apr 9, 1863 at Warsaw, MO
|
|