 | | ADAMS, WILLIAM
|  | | ANDERSON, WILLIAM H.
|  | | ARNETT, LUKE R.
|  | | AUSTIN, ROBERT V.
|  | | BALIS, JOHN R.
|  | | BINKLEY, JOSEPH
|  | | BOWLING, FRANCIS M.
|  | | BOWLING, THOMAS
|  | | CARR, ELIHUE
|  | | CARR, JAMES
|  | | COX, ALEX
|  | | CRAIG, JOHN F.
|  | | CUNDIFF, WILLIAM H. H.
|  | | DEAL, JOHN
|  | | DEHART, HAZEKIAH
|  | | DEMO, DELBERT
|  | | DETON, GEORGE M.
|  | | DETON, JACKSON M.
|  | | DETON, WILLIAM P.
|  | | DOUD, MENZER
|  | | FINCH, CEERTIS L.
|  | | FRAKES, LYMAN
|  | | GOODMAN, NATHAN
|  | | GRASTY, JEREMIAH
|  | | GRIMES, JOHN
|  | | GUIRE, CLARK
|  | | HAMMONTREE, JESSE H.
|  | | HANNAH, JOHN
|  | | HAZLETT, JOHN
|  | | HERRON, LEONARD
|  | | HISER, JOHN
|  | | HOTHORN, JAMES
|  | | HUGHS, GEORGE
|  | | JUDY, ANDREW J.
|  | | JUDY, GEORGE W.
|  | | KARR, ELIHUE
|  | | KARR, JAMES
|  | | MAIDEN, NATHAN J.
|  | | MAPHETT, WILLIAM H.
|  | | MARTIN, LEANDER
|  | | MCDARRILL, WILLIAM
|  | | MCMASTERS, D. B.
|  | | MCQUEEN, GEORGE
|  | | MEAD, GEORGE
|  | | MEAD, JAMES
|  | | MEAD, JEFFERSON
|  | | MILLER, JONATHAN
|  | | MILLER, WILLIAM H.
|  | | MORLEY, CHARLES
|  | | NEWGENT, ANDREW G.
|  | | NEWGENT, HUGH B.
|  | | NEWGENT, LEUFIELD
|  | | NICHOLAS, THOMAS
|  | | NOLAN, THOMAS
|  | | PARK, JEFFERSON
|  | | PHILLIPS, JOSEPH
|  | | PITTMAN, DANIEL
|  | | PITTMAN, REASON
|  | | PLUMMER, JAMES
|  | | PLUMMER, MASON
|  | | POTTER, JOHN D.
|  | | RAMFELETT, MICHAEL
|  | | REED, CALVIN
|  | | REED, TIMOTHY
|  | | ROBINSON, ALEX
|  | | ROGERS, ELISHA
|  | | RYAN, CHARLES W.
|  | | SANDERS, HENRY
|  | | SANDERS, JAMES
|  | | SARTOTIOUS, JOHN
|  | | SIGLER, ALBERT
|  | | SMILEY, WARREN
|  | | ST CLAIR, HENRY
|  | | STULTS, ARTIMUS
|  | | TANN, LORENZO
|  | | TERRILL, CHARLES
|  | | TERRY, WILLIAM H.
|  | | TRACY, CALVIN F.
|  | | TUNGETT, JOHN B.
|  | | URY, LEWIS L.
|  | | WELLINCOTT, JOSEPH
|  | | WEST, JOHN S.
|  | | WHITE, GEORGE M.
|  | | WILLIAMS, GEORGE
|  | | WOOTON, SAMUEL
|  | | WRIGHT, JOSEPH
|  | | WYGANT, FREDERICK | | | |
|
F F F F & S F & S F F F F F F F F & S F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F & S F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F
|
. . . . . Killed at Battle of Lone Jack, Aug 16, 1862 . . . . . . Assistant Federal Surgeon - stayed with the wounded Union soldiers after the Federal retreat . . . . . . Discharged and final settlement given . . . . . Desert to the enemy at Battle of Lone Jack, Aug 16, 1862 . . Discharged at Lexington, MO Nov 24, 1862 for disability Discharged at Lexington, MO Dec 9, 1862 for disability . . . . . . . . Died Jan 9, 1863 in Hosp. Lexington, MO of disease . . Probably Daniel - Died at Lexington, MO Aug 26, 1862 . . . . . . . . . . . . . Died Dec 13, 1862 at Lexington, MO . . . . . . Died Sept 25, 1862 at Lexington, MO of wounds . . . . . . . . Died at Lexington, MO Aug 29, 1862 of disease . . Died Sept 4, 1862 at Lexington, MO of wounds rec'd at Lone Jack, MO Died Sept 4, 1862 at Lexington, MO of disease . . . . . . . . . Died at Jeff City, MO Sept 15, 1862 of disease: Buried Jefferson City, MO National Cemetery .
|